1 | Team Ronnebyhamn | 414 cm |
2 | Team OP Fishing | 406 cm |
3 | Team Haninge | 380 cm |
4 | Team Listerby Arkipelag | 379 cm |
5 | sneaky pirates | 373 cm |
6 | Dirty South Hookers | 372 cm |
7 | Njudung Predators | 372 cm |
8 | Team LTunited | 370 cm |
9 | Team 0455 | 367 cm |
10 | Team Landat | 367 cm |
11 | Bengtssons Butiken | 361 cm |
12 | Team GladaGäddan | 360 cm |
13 | Njudung Predators II | 357 cm |
14 | TEAM EMN | 357 cm |
15 | MAD PIKERS | 356 cm |
16 | Team Fishingday | 354 cm |
17 | Team MMG Marine | 352 cm |
18 | Waide lures | 350 cm |
19 | Abukah x jiggy prostaff | 350 cm |
20 | Pikeachu | 347 cm |
21 | Team NFL | 347 cm |
22 | Bengtssons butiken 2 | 346 cm |
23 | Team Traktor.Spinn/Bengtssons | 342 cm |
24 | CWC Fishing Team 1 | 342 cm |
25 | FLUGORNAS HERRAR | 295 cm |
26 | Caimanbaits.fiskedags | 265 cm |
27 | Mosse lures | 208 cm |
28 | Raymarine Pro Team 2 | 149 cm |
29 | Wolf Pike | 142 cm |
30 | Team Snålvatten | 141 cm |
31 | Team Stålöv | 139 cm |
32 | Hooked by Ujvari | 134 cm |
33 | Team knowland fishing | 132 cm |
34 | Pike Tribe Sweden | 129 cm |
35 | Team Hillenlures | 84 cm |
36 | Team Esox Gear East /Pikehunters | 79 cm |
37 | Team small pigs | 74 cm |
08-24 10:11 | Team Ronnebyhamn, Marcus Åkesson |
97 |
Ej betalda/aktiverade:2
Betalda/aktiverade, ej incheckade:0
Incheckade och klara:42