1 | Team Guiderna | 421 cm |
2 | Team Bleke | 398 cm |
3 | Sista kastet | 375 cm |
4 | Team Bending Brothers | 371 cm |
5 | Fascination Street Sportfishing | 355 cm |
6 | Team Nyhem Pike | 346 cm |
7 | Team SödraSidan | 346 cm |
8 | TAPPAT | 334 cm |
9 | Team_CTA | 328 cm |
10 | Team Location | 316 cm |
11 | Team Luccio | 299 cm |
12 | Fish Dudes | 270 cm |
13 | TEAM LINDSTRÖM/JUPITER | 233 cm |
14 | Team Esox Gear East | 230 cm |
15 | Saintpikers | 188 cm |
16 | Usama Bin Fladen | 187 cm |
17 | The Granny Snatchers | 171 cm |
18 | Team Glina | 155 cm |
19 | Team Dynamic Pike | 145 cm |
20 | Gäddi Knights | 141 cm |
21 | Piken\'roll | 135 cm |
22 | Team Mothugg | 128 cm |
23 | Team bOobi trAp | 71 cm |
24 | Mighty Pike | 70 cm |
25 | TEAM EZOKO | 69 cm |
26 | Team Slaklina | 67 cm |
27 | Savage Pikehunters | 60 cm |
04-27 14:42 | Team Location, Christian Enbom |
108 cm |
Ej betalda/aktiverade:2
Betalda/aktiverade, ej incheckade:0
Incheckade och klara:29