1 | Silverfish | 425 cm |
2 | Caimanbaits/Fiskedags | 424 cm |
3 | Pike Army | 421 cm |
4 | Swedish Hecht Maffia/Team Westgear | 413 cm |
5 | Team Renzstein | 406 cm |
6 | DARTS PREDATORS | 399 cm |
7 | Team Gson Fishing | 387 cm |
8 | FK Balans | 383 cm |
9 | Team Motor Marin | 367 cm |
10 | NORTHERN PIKE FISHING | 362 cm |
11 | Team Pigpike | 359 cm |
12 | JBR | 355 cm |
13 | Team Westgear Leech | 355 cm |
14 | Team Rispect Sweden | 349 cm |
15 | WildStrike Fishing/Team Sportfiskegiganten | 346 cm |
16 | Totalfiske | 344 cm |
17 | SLAN / GAST | 341 cm |
18 | Team Bananas Red Tiger | 340 cm |
19 | Team Tajtlajn | 338 cm |
20 | Team Skåne Pikers | 336 cm |
21 | Team Landat/Sportfiskegiganten | 335 cm |
22 | JMV 99 | 330 cm |
23 | Team Vallda Fishing | 327 cm |
24 | Den onde den gode den fule | 323 cm |
25 | Esox Lucifers | 320 cm |
26 | Team Westerberg alloycraft/sportfiskebutiken tajtlajn | 273 cm |
27 | Rockabilly/CWC | 252 cm |
28 | Team Lax | 243 cm |
29 | Verona motor Fishingteam | 151 cm |
30 | Team baby pike | 126 cm |
04/25 14:26 | FK Balans, Mats Simonsson |
103 cm |
Ej betalda/aktiverade:0
Betalda/aktiverade, ej incheckade:0
Incheckade och klara:34